Laivuritutkinnon 13.12.2024 alustavat tulokset
Suomen Navigaatioliitto vahvistaa tulokset tammikuussa 2025. Mahdolliset muutokset päivitetään alla oleviin taulukoihin.
Saaristo- ja rannikkotutkinnoissa osiopisteet ja -pisterajat vaihtelevat tutkinnosta toiseen, kokonaispisteissä alin hyväksytty pistemäärä on 30p.
Saaristolaivuritutkinnot
Viite |
A |
B |
C |
YHT |
|
4481007 | 17,0 | 15,5 | 19,5 | 52,0 | |
4481010 | 16,5 | 18,0 | 15,0 | 49,5 | |
4481023 | 18,0 | 15,0 | 21,0 | 54,0 | |
4481049 | 17,0 | 17,5 | 20,0 | 54,5 | |
4481052 | 15,0 | 15,0 | 20,0 | 50,0 | |
4481065 | 10,0 | 17,5 | 18,0 | 45,5 | |
4481078 | 16,0 | 17,5 | 20,0 | 53,5 | |
4481081 | 12,0 | 16,0 | 15,5 | 43,5 | |
4481104 | 16,5 | 15,5 | 20,0 | 52,0 | |
4481120 | 7,0 | 10,5 | 19,0 | 36,5 | HYL |
4481146 | 16,0 | 18,0 | 18,5 | 52,5 | |
4481159 | 17,0 | 19,0 | 13,5 | 49,5 | |
4481230 | 19,0 | 15,5 | 18,0 | 52,5 | |
4481243 | 18,0 | 19,5 | 19,5 | 57,0 | |
4481272 | 14,0 | 17,5 | 19,0 | 50,5 | |
4481285 | 18,0 | 18,0 | 19,5 | 55,5 | |
4481311 | 15,0 | 18,0 | 19,0 | 52,0 | |
4481324 | 18,0 | 11,5 | 16,0 | 45,5 | |
4481337 | 9,5 | 18,5 | 20,0 | 48,0 | |
4481366 | 14,5 | 9,5 | 18,5 | 42,5 | |
4481379 | 17,0 | 17,5 | 20,0 | 54,5 | |
4481382 | 16,0 | 15,5 | 17,0 | 48,5 | |
4481395 | 14,0 | 11,5 | 19,5 | 45,0 | |
4481405 | 15,5 | 16,5 | 18,5 | 50,5 | |
4481418 | 10,5 | 16,0 | 19,0 | 45,5 | |
4481421 | 19,0 | 19,0 | 19,5 | 57,5 | |
4481434 | 13,0 | 16,5 | 19,5 | 49,0 | |
4481447 | 15,5 | 15,5 | 18,0 | 49,0 | |
4481489 | 18,0 | 20,0 | 21,0 | 59,0 | |
4481492 | 17,0 | 17,5 | 18,0 | 52,5 | |
4481515 | 15,0 | 18,5 | 20,5 | 54,0 | |
4481528 | 16,5 | 16,0 | 20,0 | 52,5 | |
4481544 | 10,0 | 20,0 | 17,5 | 47,5 | |
4481557 | 10,5 | 16,5 | 19,0 | 46,0 | |
4481573 | 18,0 | 18,0 | 19,0 | 55,0 | |
4481586 | 18,0 | 16,0 | 19,5 | 53,5 | |
4481599 | 17,5 | 17,0 | 18,0 | 52,5 | |
4481609 | 18,0 | 13,5 | 19,0 | 50,5 | |
4481612 | 6,0 | 15,0 | 18,0 | 39,0 | HYL |
Rannikkolaivuritutkinnot
Viite |
A |
B |
C |
YHT |
|
4481036 | 22,5 | 15,5 | 14,5 | 52,5 | |
4481065 | 14,5 | 9,0 | 8,5 | 32,0 | |
4481094 | 22,0 | 17,0 | 17,0 | 56,0 | |
4481175 | 12,0 | 13,5 | 8,5 | 34,0 | |
4481188 | 17,5 | 13,0 | 14,0 | 44,5 | |
4481201 | 19,0 | 11,0 | 9,5 | 39,5 | |
4481214 | 23,0 | 16,5 | 15,5 | 55,0 | |
4481227 | 19,0 | 16,0 | 16,5 | 51,5 | |
4481256 | 11,0 | 13,0 | 16,5 | 40,5 | |
4481285 | 23,0 | 16,5 | 16,5 | 56,0 | |
4481298 | 20,0 | 7,0 | 16,0 | 43,0 | |
4481308 | 21,0 | 15,0 | 14,5 | 50,5 | |
4481418 | 10,5 | 7,5 | 10,0 | 28,0 | HYL |
4481450 | 7,0 | 6,0 | 11,0 | 24,0 | HYL |
4481476 | 11,5 | 14,0 | 10,0 | 35,5 | |
4481492 | 22,0 | 15,5 | 10,5 | 48,0 | |
4481531 | 22,5 | 15,5 | 7,5 | 45,5 |